Price List
1 April 2024 to 31 March 2025
Marriage and Civil Partnership | 2025/2026 | |
---|---|---|
Notice of Marriage or Civil Partnership | £42.00 each | £42.00 each |
Subject to Immigration Control | £57.00 each | £57.00 each |
Register Office | ||
Fees paid at the time of notice | £56.00 | £56.00 |
Marriage certificate | £12.50 | £12.50 |
Total | £68.50 | £68.50 |
Shaw House | ||
Fee paid at time of notice and includes fee for a certificate | ||
The Ceremony Room - up to 46 guests | ||
Monday to Thursday | £368.00 | |
Friday | £329.00 | £389.00 |
Saturday | £365.00 | £409.00 |
Sunday and Bank Holidays (subject to availability) | £509.00 | |
The Great Hall - up to 100 guests | ||
Monday to Thursday | £507.00 | |
Friday | £453.00 | £531.00 |
Saturday | £498.00 | £558.00 |
Sunday and Bank Holidays (subject to availability) | £658.00 | |
Approved Premises | ||
Fee paid at time of notice for Registrars' attendance, including fee for a certificate | ||
Monday to Thursday | £644.00 | |
Friday | £575.00 | £664.00 |
Saturday | £611.00 | £684.00 |
Sunday and Bank Holidays | £699.00 | £783.00 |
Celebratory Services | ||
---|---|---|
Baby Naming and Renewal of Vows Ceremonies | ||
Shaw House | ||
Monday to Friday | £388.00 | £435.00 |
Saturday | £492.00 | £551.00 |
Approved Premises | ||
Monday to Friday | £462.00 | £517.00 |
Saturday | £553.00 | £619.00 |
Sunday and Bank Holidays | £620.00 | £694.00 |
Other Fees | ||
---|---|---|
Non-refundable Ceremony Booking Fee (Payable at time of booking) | £31.00 | £35.00 |
Ceremony Amendment Fee | £16.00 | £18.00 |
Cancellation fees | ||
More than 4 months before the ceremony | Fees paid minus £118.00 | Fees paid minus £132.00 |
1-4 months before the ceremony | 50% refund | 50% refund |
Less than 1 month before the ceremony | No refund | No refund |
Private Citizenship Ceremony | £152.00 per ceremony | £159.00 per ceremony |
Proof of Life | £20.00 | £25.00 |
Approved Premise Licence | £2,532.00 | £2,836.00 |
Certificates | ||
All certificates | £12.50 | £12.50 |
Priority service within 24 hours | £38.50 | £38.50 |
Additional Services Fees | |
---|---|
Consideration by a Superintendent Registrar of a divorce/civil partnership dissolution obtained outside of the British Isles | £55.00 |
Consideration by the Registrar General of a divorce/civil partnership dissolution obtained outside of the British Isles | £83.00 |
Forename added within 12 months of birth registration | £44.00 |
Consideration by a Registrar/Superintendent Registrar of a correction application to a register entry | £83.00 |
Consideration by the Registrar General of a correction application to a register entry | £99.00 |