Thatcham North East by-election 24 April 2025
View the results for Thatcham North East Thatcham Town Council and West Berkshire Council seats.
Results
District Results
Statement of votes
The total number of ballot papers verified | 1679 |
---|---|
The total number of rejected ballot papers | 2 |
The total number of valid votes | 1677 |
Percentage of turnout | 29.1% |
Candidates
![]() | 65 | Not elected |
---|---|---|
![]() | 690 | Elected |
![]() | 428 | Not elected |
![]() | 127 | Not elected |
![]() | 367 | Not elected |
Thatcham Town Council
Statement of votes
The total number of ballot papers verified | 1587 |
---|---|
The total number of rejected ballot papers | 5 |
The total number of valid votes | 1582 |
Percentage of turnout | 29.4% |
Candidates
![]() | 51 | Not elected |
---|---|---|
![]() | 738 | Elected |
![]() | 407 | Not elected |
![]() | 386 | Not elected |
The polling stations for Thatcham North East were:
- Central Family Hub on Park Lane
- Frank Hutchings Hall in Bradley-Moore Square
- Thatcham Catholic Hall on the Bath Road
Voters in the South of Cold Ash (Polling District CD4) were only able to vote in the vacant district seat election and used the Central Family Hub polling station.
Thatcham North East voting area.