Below we have listed the Council Tax charges (for this year and the previous two years) for all parishes and towns in the West Berkshire area.
Click the name of your parish/town to see those charges:
Aldermaston
Band | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,336.26 | £1,404.65 | £1,472.66 |
---|
B | £1,558.97 | £1,638.77 | £1,718.09 |
---|
C | £1,781.68 | £1,872.88 | £1,963.55 |
---|
D | £2,004.39 | £2,106.99 | £2,208.98 |
---|
E | £2,449.81 | £2,575.21 | £2,699.87 |
---|
F | £2,895.23 | £3,043.43 | £3,190.75 |
---|
G | £3,340.65 | £3,511.64 | £3,681.64 |
---|
H | £4,008.78 | £4,213.98 | £4,417.96 |
---|
Back to top
AldworthBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,360.34 | £1,453.94 | £1,520.88 |
---|
B | £1,587.07 | £1,696.27 | £1,774.35 |
---|
C | £1,813.79 | £1,938.59 | £2,027.84 |
---|
D | £2,040.52 | £2,180.92 | £2,281.31 |
---|
E | £2,493.97 | £2,665.57 | £2,788.27 |
---|
F | £2,947.42 | £3,150.22 | £3,295.22 |
---|
G | £3,400.86 | £3,634.86 | £3,802.19 |
---|
H | £4,081.04 | £4,361.84 | £4,562.62 |
---|
Back to top
AshampsteadBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,341.72 | £1,410.60 | £1,485.90 |
---|
B | £1,565.34 | £1,645.71 | £1,733.54 |
---|
C | £1,788.96 | £1,880.81 | £1,981.20 |
---|
D | £2,012.58 | £2,115.91 | £2,228.84 |
---|
E | £2,459.82 | £2,586.11 | £2,724.14 |
---|
F | £2,907.06 | £3,056.32 | £3,219.43 |
---|
G | £3,354.30 | £3,526.51 | £3,714.74 |
---|
H | £4,025.16 | £4,231.82 | £4,457.68 |
---|
Back to top
BasildonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,333.00 | £1,401.19 | £1,469.61 |
---|
B | £1,555.16 | £1,634.74 | £1,714.54 |
---|
C | £1,777.33 | £1,868.26 | £1,959.48 |
---|
D | £1,999.50 | £2,101.80 | £2,204.41 |
---|
E | £2,443.84 | £2,568.86 | £2,694.28 |
---|
F | £2,888.17 | £3,035.94 | £3,184.15 |
---|
G | £3,332.50 | £3,502.99 | £3,674.02 |
---|
H | £3,999.00 | £4,203.60 | £4,408.82 |
---|
Back to top
Beech HillBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,360.83 | £1,429.63 | £1,510.66 |
---|
B | £1,587.64 | £1,667.92 | £1,762.43 |
---|
C | £1,814.44 | £1,906.18 | £2,014.22 |
---|
D | £2,041.25 | £2,144.46 | £2,265.99 |
---|
E | £2,494.86 | £2,621.00 | £2,769.55 |
---|
F | £2,948.48 | £3,097.56 | £3,273.10 |
---|
G | £3,402.08 | £3,574.09 | £3,776.65 |
---|
H | £4,082.50 | £4,288.92 | £4,531.98 |
---|
Back to top
BeedonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,353.12 | £1,421.59 | £1,489.33 |
---|
B | £1,578.64 | £1,658.54 | £1,737.54 |
---|
C | £1,804.16 | £1,895.46 | £1,985.78 |
---|
D | £2,029.68 | £2,132.40 | £2,233.99 |
---|
E | £2,480.72 | £2,606.26 | £2,730.44 |
---|
F | £2,931.76 | £3,080.14 | £3,226.87 |
---|
G | £3,382.80 | £3,553.99 | £3,723.32 |
---|
H | £4,059.36 | £4,264.80 | £4,467.98 |
---|
Back to top
BeenhamBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,340.82 | £1,410.50 | £1,478.46 |
---|
B | £1,564.30 | £1,645.60 | £1,724.87 |
---|
C | £1,787.77 | £1,880.68 | £1,971.29 |
---|
D | £2,011.24 | £2,115.77 | £2,217.69 |
---|
E | £2,458.18 | £2,585.94 | £2,710.51 |
---|
F | £2,905.13 | £3,056.12 | £3,203.33 |
---|
G | £3,352.06 | £3,526.27 | £3,696.15 |
---|
H | £4,022.48 | £4,231.54 | £4,435.38 |
---|
Back to top
BoxfordBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,340.13 | £1,410.80 | £1,480.84 |
---|
B | £1,563.49 | £1,645.95 | £1,727.64 |
---|
C | £1,786.84 | £1,881.08 | £1,974.46 |
---|
D | £2,010.20 | £2,116.22 | £2,221.26 |
---|
E | £2,456.91 | £2,586.49 | £2,714.88 |
---|
F | £2,903.63 | £3,056.77 | £3,208.49 |
---|
G | £3,350.33 | £3,527.02 | £3,702.10 |
---|
H | £4,020.40 | £4,232.44 | £4,442.52 |
---|
Back to top
BradfieldBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,332.40 | £1,401.28 | £1,471.32 |
---|
B | £1,554.46 | £1,634.85 | £1,716.54 |
---|
C | £1,776.53 | £1,868.39 | £1,961.77 |
---|
D | £1,998.60 | £2,101.94 | £2,206.98 |
---|
E | £2,442.74 | £2,569.03 | £2,697.42 |
---|
F | £2,886.87 | £3,036.14 | £3,187.86 |
---|
G | £3,331.00 | £3,503.22 | £3,678.30 |
---|
H | £3,997.20 | £4,203.88 | £4,413.96 |
---|
Back to top
BrightwaltonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,345.29 | £1,415.08 | £1,490.66 |
---|
B | £1,569.51 | £1,650.95 | £1,739.09 |
---|
C | £1,793.72 | £1,886.79 | £1,987.55 |
---|
D | £2,017.94 | £2,122.64 | £2,235.98 |
---|
E | £2,466.37 | £2,594.33 | £2,732.87 |
---|
F | £2,914.81 | £3,066.04 | £3,229.75 |
---|
G | £3,363.23 | £3,537.72 | £3,726.64 |
---|
H | £4,035.88 | £4,245.28 | £4,471.96 |
---|
Back to top
BrimptonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,316.99 | £1,385.55 | £1,453.79 |
---|
B | £1,536.49 | £1,616.49 | £1,696.08 |
---|
C | £1,755.99 | £1,847.41 | £1,938.39 |
---|
D | £1,975.49 | £2,078.34 | £2,180.68 |
---|
E | £2,414.49 | £2,540.19 | £2,665.28 |
---|
F | £2,853.49 | £3,002.05 | £3,149.87 |
---|
G | £3,292.48 | £3,463.89 | £3,634.47 |
---|
H | £3,950.98 | £4,156.68 | £4,361.36 |
---|
Back to top
BuckleburyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,334.02 | £1,413.70 | £1,477.34 |
---|
B | £1,556.35 | £1,649.34 | £1,723.56 |
---|
C | £1,778.69 | £1,884.95 | £1,969.79 |
---|
D | £2,001.03 | £2,120.57 | £2,216.01 |
---|
E | £2,445.71 | £2,591.80 | £2,708.46 |
---|
F | £2,890.38 | £3,063.05 | £3,200.90 |
---|
G | £3,335.05 | £3,534.27 | £3,693.35 |
---|
H | £4,002.06 | £4,241.14 | £4,432.02 |
---|
Back to top
BurghfieldBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,390.28 | £1,456.94 | £1,524.74 |
---|
B | £1,622.00 | £1,699.78 | £1,778.86 |
---|
C | £1,853.71 | £1,942.60 | £2,032.99 |
---|
D | £2,085.43 | £2,185.43 | £2,287.11 |
---|
E | £2,548.86 | £2,671.08 | £2,795.36 |
---|
F | £3,012.29 | £3,156.74 | £3,303.60 |
---|
G | £3,475.71 | £3,642.37 | £3,811.85 |
---|
H | £4,170.86 | £4,370.86 | £4,574.22 |
---|
Back to top
CatmoreBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,316.99 | £1,385.55 | £1,453.79 |
---|
B | £1,536.49 | £1,616.49 | £1,696.08 |
---|
C | £1,755.99 | £1,847.41 | £1,938.39 |
---|
D | £1,975.49 | £2,078.34 | £2,180.68 |
---|
E | £2,414.49 | £2,540.19 | £2,665.28 |
---|
F | £2,853.49 | £3,002.05 | £3,149.87 |
---|
G | £3,292.48 | £3,463.89 | £3,634.47 |
---|
H | £3,950.98 | £4,156.68 | £4,361.36 |
---|
Back to top
ChaddleworthBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,381.54 | £1,437.96 | £1,517.60 |
---|
B | £1,611.80 | £1,677.63 | £1,770.52 |
---|
C | £1,842.06 | £1,917.29 | £2,023.47 |
---|
D | £2,072.32 | £2,156.95 | £2,276.39 |
---|
E | £2,532.84 | £2,636.27 | £2,782.26 |
---|
F | £2,993.36 | £3,115.60 | £3,288.12 |
---|
G | £3,453.86 | £3,594.91 | £3,793.99 |
---|
H | £4,144.64 | £4,313.90 | £4,552.78 |
---|
Back to top
ChieveleyBand | 2022/23 charge | 2024/23 charge | 2024/25 charge |
---|
A | £1,335.93 | £1,404.38 | £1,473.98 |
---|
B | £1,558.59 | £1,638.46 | £1,719.64 |
---|
C | £1,781.24 | £1,872.52 | £1,965.31 |
---|
D | £2,003.90 | £2,106.59 | £2,210.97 |
---|
E | £2,449.21 | £2,574.72 | £2,702.30 |
---|
F | £2,894.53 | £3,042.86 | £3,193.62 |
---|
G | £3,339.83 | £3,510.97 | £3,684.95 |
---|
H | £4,007.80 | £4,213.18 | £4,421.94 |
---|
Back to top
Cold AshBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,338.55 | £1,406.50 | £1,481.40 |
---|
B | £1,561.64 | £1,640.93 | £1,728.29 |
---|
C | £1,784.74 | £1,875.34 | £1,975.20 |
---|
D | £2,007.83 | £2,109.76 | £2,222.09 |
---|
E | £2,454.02 | £2,578.59 | £2,715.89 |
---|
F | £2,900.20 | £3,047.43 | £3,209.68 |
---|
G | £3,346.38 | £3,516.26 | £3,703.49 |
---|
H | £4,015.66 | £4,219.52 | £4,444.18 |
---|
Back to top
CombeBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,316.99 | £1,385.55 | £1,453.79 |
---|
B | £1,536.49 | £1,616.49 | £1,696.08 |
---|
C | £1,755.99 | £1,847.41 | £1,938.39 |
---|
D | £1,975.49 | £2,078.34 | £2,180.68 |
---|
E | £2,414.49 | £2,540.19 | £2,665.28 |
---|
F | £2,853.49 | £3,002.05 | £3,149.87 |
---|
G | £3,292.48 | £3,463.89 | £3,634.47 |
---|
H | £3,950.98 | £4,156.68 | £4,361.36 |
---|
Back to top
ComptonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,368.78 | £1,442.61 | £1,519.78 |
---|
B | £1,596.91 | £1,683.06 | £1,773.06 |
---|
C | £1,825.04 | £1,923.49 | £2,026.37 |
---|
D | £2,053.17 | £2,163.93 | £2,279.66 |
---|
E | £2,509.43 | £2,644.80 | £2,786.26 |
---|
F | £2,965.69 | £3,125.68 | £3,292.84 |
---|
G | £3,421.95 | £3,606.54 | £3,799.44 |
---|
H | £4,106.34 | £4,327.86 | £4,559.32 |
---|
Back to top
East GarstonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,338.34 | £1,409.34 | £1,478.51 |
---|
B | £1,561.40 | £1,644.25 | £1,724.92 |
---|
C | £1,784.46 | £1,879.13 | £1,971.35 |
---|
D | £2,007.52 | £2,114.03 | £2,217.76 |
---|
E | £2,453.64 | £2,583.81 | £2,710.60 |
---|
F | £2,899.76 | £3,053.60 | £3,203.43 |
---|
G | £3,345.86 | £3,523.37 | £3,696.27 |
---|
H | £4,015.04 | £4,228.06 | £4,435.52 |
---|
Back to top
East IlsleyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,365.66 | £1,438.96 | £1,508.65 |
---|
B | £1,593.27 | £1,678.81 | £1,760.08 |
---|
C | £1,820.88 | £1,918.63 | £2,011.54 |
---|
D | £2,048.49 | £2,158.46 | £2,262.97 |
---|
E | £2,503.71 | £2,638.11 | £2,765.86 |
---|
F | £2,958.93 | £3,117.78 | £3,268.73 |
---|
G | £3,414.15 | £3,597.42 | £3,771.62 |
---|
H | £4,096.98 | £4,316.92 | £4,525.94 |
---|
Back to top
EnborneBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,332.66 | £1,400.96 | £1,471.18 |
---|
B | £1,554.77 | £1,634.47 | £1,716.37 |
---|
C | £1,776.88 | £1,867.96 | £1,961.58 |
---|
D | £1,998.99 | £2,101.46 | £2,206.77 |
---|
E | £2,443.21 | £2,568.45 | £2,697.17 |
---|
F | £2,887.43 | £3,035.45 | £3,187.56 |
---|
G | £3,331.65 | £3,502.42 | £3,677.95 |
---|
H | £3,997.98 | £4,202.92 | £4,413.54 |
---|
Back to top
EnglefieldBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,342.70 | £1,413.50 | £1,481.16 |
---|
B | £1,566.49 | £1,649.09 | £1,728.01 |
---|
C | £1,790.27 | £1,884.67 | £1,974.88 |
---|
D | £2,014.06 | £2,120.26 | £2,221.73 |
---|
E | £2,461.63 | £2,591.43 | £2,715.45 |
---|
F | £2,909.20 | £3,062.60 | £3,209.16 |
---|
G | £3,356.76 | £3,533.76 | £3,702.89 |
---|
H | £4,028.12 | £4,240.52 | £4,443.46 |
---|
Back to top
FarnboroughBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,316.99 | £1,385.55 | £1,453.79 |
---|
B | £1,536.49 | £1,616.49 | £1,696.08 |
---|
C | £1,755.99 | £1,847.41 | £1,938.39 |
---|
D | £1,975.49 | £2,078.34 | £2,180.68 |
---|
E | £2,414.49 | £2,540.19 | £2,665.28 |
---|
F | £2,853.49 | £3,002.05 | £3,149.87 |
---|
G | £3,292.48 | £3,463.89 | £3,634.47 |
---|
H | £3,950.98 | £4,156.68 | £4,361.36 |
---|
Back to top
FawleyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,316.64 | £1,363.96 | £1,453.79 |
---|
B | £1,536.08 | £1,591.31 | £1,696.08 |
---|
C | £1,755.52 | £1,818.63 | £1,938.39 |
---|
D | £1,974.96 | £2,045.96 | £2,180.68 |
---|
E | £2,413.84 | £2,500.61 | £2,665.28 |
---|
F | £2,852.72 | £2,955.28 | £3,149.87 |
---|
G | £3,291.60 | £3,409.92 | £3,634.47 |
---|
H | £3,949.92 | £4,091.92 | £4,361.36 |
---|
Back to top
FrilshamBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,353.18 | £1,423.94 | £1,492.76 |
---|
B | £1,578.71 | £1,661.27 | £1,741.54 |
---|
C | £1,804.24 | £1,898.59 | £1,990.35 |
---|
D | £2,029.77 | £2,135.92 | £2,239.13 |
---|
E | £2,480.83 | £2,610.57 | £2,736.72 |
---|
F | £2,931.89 | £3,085.22 | £3,234.30 |
---|
G | £3,382.95 | £3,559.86 | £3,731.89 |
---|
H | £4,059.54 | £4,271.84 | £4,478.26 |
---|
Back to top
Great SheffordBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,345.58 | £1,415.34 | £1,483.24 |
---|
B | £1,569.84 | £1,651.25 | £1,730.44 |
---|
C | £1,794.11 | £1,887.13 | £1,977.66 |
---|
D | £2,018.37 | £2,123.03 | £2,224.86 |
---|
E | £2,466.90 | £2,594.81 | £2,719.28 |
---|
F | £2,915.43 | £3,066.60 | £3,213.69 |
---|
G | £3,363.95 | £3,538.37 | £3,708.10 |
---|
H | £4,036.74 | £4,246.06 | £4,449.72 |
---|
Back to top
GreenhamBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,343.68 | £1,410.72 | £1,479.02 |
---|
B | £1,567.63 | £1,645.85 | £1,725.51 |
---|
C | £1,791.58 | £1,880.97 | £1,972.03 |
---|
D | £2,015.53 | £2,116.09 | £2,218.52 |
---|
E | £2,463.43 | £2,586.33 | £2,711.53 |
---|
F | £2,911.33 | £3,056.58 | £3,204.53 |
---|
G | £3,359.21 | £3,526.81 | £3,697.54 |
---|
H | £4,031.06 | £4,232.18 | £4,437.04 |
---|
Back to top
Hamstead MarshallBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,338.33 | £1,408.78 | £1,476.67 |
---|
B | £1,561.39 | £1,643.59 | £1,722.77 |
---|
C | £1,784.44 | £1,878.38 | £1,968.90 |
---|
D | £2,007.50 | £2,113.18 | £2,215.00 |
---|
E | £2,453.61 | £2,582.77 | £2,707.23 |
---|
F | £2,899.73 | £3,052.37 | £3,199.44 |
---|
G | £3,345.83 | £3,521.96 | £3,691.67 |
---|
H | £4,015.00 | £4,226.36 | £4,430.00 |
---|
Back to top
Hamstead NorreysBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,365.20 | £1,434.33 | £1,503.52 |
---|
B | £1,592.74 | £1,673.40 | £1,754.10 |
---|
C | £1,820.27 | £1,912.45 | £2,004.70 |
---|
D | £2,047.81 | £2,151.51 | £2,255.28 |
---|
E | £2,502.88 | £2,629.62 | £2,756.46 |
---|
F | £2,957.95 | £3,107.74 | £3,257.63 |
---|
G | £3,413.01 | £3,585.84 | £3,758.80 |
---|
H | £4,095.62 | £4,303.02 | £4,510.56 |
---|
Back to top
HermitageBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,356.68 | £1,430.28 | £1,499.66 |
---|
B | £1,582.80 | £1,668.68 | £1,749.59 |
---|
C | £1,808.91 | £1,907.05 | £1,999.55 |
---|
D | £2,035.03 | £2,145.44 | £2,249.48 |
---|
E | £2,487.26 | £2,622.20 | £2,749.37 |
---|
F | £2,939.49 | £3,098.97 | £3,249.25 |
---|
G | £3,391.71 | £3,575.72 | £3,749.14 |
---|
H | £4,070.06 | £4,290.88 | £4,498.96 |
---|
Back to top
HolybrookBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,350.54 | £1,418.33 | £1,487.01 |
---|
B | £1,575.64 | £1,654.73 | £1,734.84 |
---|
C | £1,800.73 | £1,891.12 | £1,982.68 |
---|
D | £2,025.82 | £2,127.51 | £2,230.51 |
---|
E | £2,476.00 | £2,600.29 | £2,726.18 |
---|
F | £2,926.19 | £3,073.07 | £3,221.85 |
---|
G | £3,376.36 | £3,545.84 | £3,717.52 |
---|
H | £4,051.64 | £4,255.02 | £4,461.02 |
---|
Back to top
HungerfordBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,404.16 | £1,477.25 | £1,550.56 |
---|
B | £1,638.18 | £1,723.47 | £1,808.97 |
---|
C | £1,872.21 | £1,969.68 | £2,067.41 |
---|
D | £2,106.24 | £2,215.89 | £2,325.83 |
---|
E | £2,574.30 | £2,708.31 | £2,842.69 |
---|
F | £3,042.35 | £3,200.73 | £3,359.53 |
---|
G | £3,510.40 | £3,693.14 | £3,876.39 |
---|
H | £4,212.48 | £4,431.78 | £4,651.66 |
---|
Back to top
InkpenBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,338.11 | £1,407.02 | £1,476.38 |
---|
B | £1,561.13 | £1,641.54 | £1,722.43 |
---|
C | £1,784.15 | £1,876.04 | £1,968.51 |
---|
D | £2,007.17 | £2,110.55 | £2,214.56 |
---|
E | £2,453.21 | £2,579.56 | £2,706.69 |
---|
F | £2,899.25 | £3,048.58 | £3,198.81 |
---|
G | £3,345.28 | £3,517.57 | £3,690.94 |
---|
H | £4,014.34 | £4,221.10 | £4,429.12 |
---|
Back to top
KintburyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,350.93 | £1,430.74 | £1,497.95 |
---|
B | £1,576.09 | £1,669.21 | £1,747.59 |
---|
C | £1,801.24 | £1,907.66 | £1,997.26 |
---|
D | £2,026.40 | £2,146.12 | £2,246.91 |
---|
E | £2,476.71 | £2,623.03 | £2,746.23 |
---|
F | £2,927.03 | £3,099.96 | £3,245.53 |
---|
G | £3,377.33 | £3,576.86 | £3,744.86 |
---|
H | £4,052.80 | £4,292.24 | £4,493.82 |
---|
Back to top
LambournBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,374.92 | £1,451.24 | £1,519.14 |
---|
B | £1,604.08 | £1,693.12 | £1,772.33 |
---|
C | £1,833.23 | £1,934.99 | £2,025.53 |
---|
D | £2,062.39 | £2,176.87 | £2,278.71 |
---|
E | £2,520.70 | £2,660.62 | £2,785.09 |
---|
F | £2,979.01 | £3,144.37 | £3,291.47 |
---|
G | £3,437.31 | £3,628.11 | £3,797.85 |
---|
H | £4,124.78 | £4,353.74 | £4,557.42 |
---|
Back to top
LeckhampsteadBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,348.62 | £1,419.97 | £1,489.65 |
---|
B | £1,573.39 | £1,656.65 | £1,737.92 |
---|
C | £1,798.16 | £1,893.30 | £1,986.20 |
---|
D | £2,022.93 | £2,129.97 | £2,234.47 |
---|
E | £2,472.47 | £2,603.29 | £2,731.02 |
---|
F | £2,922.01 | £3,076.63 | £3,227.57 |
---|
G | £3,371.55 | £3,549.94 | £3,724.12 |
---|
H | £4,045.86 | £4,259.94 | £4,468.94 |
---|
Back to top
MidghamBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,354.19 | £1,422.38 | £1,527.29 |
---|
B | £1,579.89 | £1,659.46 | £1,781.83 |
---|
C | £1,805.59 | £1,896.52 | £2,036.39 |
---|
D | £2,031.29 | £2,133.59 | £2,290.93 |
---|
E | £2,482.69 | £2,607.72 | £2,800.03 |
---|
F | £2,934.09 | £3,081.86 | £3,309.12 |
---|
G | £3,385.48 | £3,555.97 | £3,818.22 |
---|
H | £4,062.58 | £4,267.18 | £4,581.86 |
---|
Back to top
NewburyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,376.32 | £1,448.66 | £1,528.67 |
---|
B | £1,605.71 | £1,690.12 | £1,783.44 |
---|
C | £1,835.10 | £1,931.56 | £2,038.23 |
---|
D | £2,064.49 | £2,173.01 | £2,293.00 |
---|
E | £2,523.27 | £2,655.90 | £2,802.56 |
---|
F | £2,982.05 | £3,138.80 | £3,312.11 |
---|
G | £3,440.81 | £3,621.67 | £3,821.67 |
---|
H | £4,128.98 | £4,346.02 | £4,586.00 |
---|
Back to top
PadworthBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,344.51 | £1,412.27 | £1,492.90 |
---|
B | £1,568.60 | £1,647.66 | £1,741.71 |
---|
C | £1,792.68 | £1,883.04 | £1,990.54 |
---|
D | £2,016.77 | £2,118.42 | £2,239.35 |
---|
E | £2,464.94 | £2,589.18 | £2,736.99 |
---|
F | £2,913.12 | £3,059.94 | £3,234.62 |
---|
G | £3,361.28 | £3,530.69 | £3,732.25 |
---|
H | £4,033.54 | £4,236.84 | £4,478.70 |
---|
Back to top
PangbourneBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,370.45 | £1,443.21 | £1,541.39 |
---|
B | £1,598.86 | £1,683.76 | £1,798.28 |
---|
C | £1,827.27 | £1,924.29 | £2,055.19 |
---|
D | £2,055.68 | £2,164.83 | £2,312.08 |
---|
E | £2,512.50 | £2,645.90 | £2,825.88 |
---|
F | £2,969.32 | £3,126.98 | £3,339.67 |
---|
G | £3,426.13 | £3,608.04 | £3,853.47 |
---|
H | £4,111.36 | £4,329.66 | £4,624.16 |
---|
Back to top
PeasemoreBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,350.41 | £1,421.18 | £1,496.53 |
---|
B | £1,575.48 | £1,658.06 | £1,745.94 |
---|
C | £1,800.55 | £1,894.92 | £1,995.38 |
---|
D | £2,025.62 | £2,131.79 | £2,244.79 |
---|
E | £2,475.76 | £2,605.52 | £2,743.64 |
---|
F | £2,925.90 | £3,079.26 | £3,242.47 |
---|
G | £3,376.03 | £3,552.97 | £3,741.32 |
---|
H | £4,051.24 | £4,263.58 | £4,489.58 |
---|
Back to top
Purley On ThamesBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,371.65 | £1,440.28 | £1,512.31 |
---|
B | £1,600.26 | £1,680.35 | £1,764.35 |
---|
C | £1,828.87 | £1,920.39 | £2,016.42 |
---|
D | £2,057.48 | £2,160.44 | £2,268.46 |
---|
E | £2,514.70 | £2,640.53 | £2,772.57 |
---|
F | £2,971.92 | £3,120.64 | £3,276.66 |
---|
G | £3,429.13 | £3,600.72 | £3,780.77 |
---|
H | £4,114.96 | £4,320.88 | £4,536.92 |
---|
Back to top
Shaw-Cum-DonningtonBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,357.77 | £1,424.62 | £1,495.63 |
---|
B | £1,584.06 | £1,662.08 | £1,744.89 |
---|
C | £1,810.36 | £1,899.51 | £1,994.18 |
---|
D | £2,036.65 | £2,136.95 | £2,243.44 |
---|
E | £2,489.24 | £2,611.82 | £2,741.99 |
---|
F | £2,941.83 | £3,086.71 | £3,240.52 |
---|
G | £3,394.42 | £3,561.57 | £3,739.07 |
---|
H | £4,073.30 | £4,273.90 | £4,486.88 |
---|
Back to top
SpeenBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,352.16 | £1,421.74 | £1,490.25 |
---|
B | £1,577.53 | £1,658.71 | £1,738.62 |
---|
C | £1,802.89 | £1,895.66 | £1,987.00 |
---|
D | £2,028.25 | £2,132.62 | £2,235.37 |
---|
E | £2,478.97 | £2,606.53 | £2,732.12 |
---|
F | £2,929.70 | £3,080.45 | £3,228.87 |
---|
G | £3,380.41 | £3,554.36 | £3,725.62 |
---|
H | £4,056.50 | £4,265.24 | £4,470.74 |
---|
Back to top
Stanford DingleyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,344.69 | £1,413.33 | £1,486.24 |
---|
B | £1,568.81 | £1,648.90 | £1,733.93 |
---|
C | £1,792.92 | £1,884.45 | £1,981.65 |
---|
D | £2,017.04 | £2,120.01 | £2,229.35 |
---|
E | £2,465.27 | £2,591.12 | £2,724.77 |
---|
F | £2,913.51 | £3,062.24 | £3,220.17 |
---|
G | £3,361.73 | £3,533.34 | £3,715.59 |
---|
H | £4,034.08 | £4,240.02 | £4,458.70 |
---|
Back to top
Stratfield MortimerBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,375.42 | £1,443.86 | £1,510.28 |
---|
B | £1,604.65 | £1,684.51 | £1,761.98 |
---|
C | £1,833.89 | £1,925.15 | £2,013.71 |
---|
D | £2,063.13 | £2,165.80 | £2,265.41 |
---|
E | £2,521.61 | £2,647.09 | £2,768.84 |
---|
F | £2,980.08 | £3,128.38 | £3,272.26 |
---|
G | £3,438.55 | £3,609.66 | £3,775.69 |
---|
H | £4,126.26 | £4,331.60 | £4,530.82 |
---|
Back to top
StreatleyBand | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,368.12 | £1,436.55 | £1,505.50 |
---|
B | £1,596.14 | £1,675.99 | £1,756.40 |
---|
C | £1,824.16 | £1,915.41 | £2,007.33 |
---|
D | £2,052.18 | £2,154.84 | £2,258.24 |
---|
E | £2,508.22 | £2,633.69 | £2,760.08 |
---|
F | £2,964.26 | £3,112.55 | £3,261.90 |
---|
G | £3,420.30 | £3,591.39 | £3,763.74 |
---|
H | £4,104.36 | £4,309.68 | £4,516.48 |
---|
Back to top
Sulham (also see Tidmarsh)Band | 2022/23 charge | 2023/24 charge | 2024/25 charge |
---|
A | £1,336.82 | £1,405.30 | £1,475.76 |
---|
B | £1,559.62 | £1,639.54 | £1,721.71 |
---|
C | £1,782.43 | £1,873.75 | £1,967.68 |
---|
D | £2,005.23 | £2,107.97 | £2,213.63 |
---|
E | £2,450.84 | £2,576.40 | £2,705.55 |
---|
F | £2,896.45 | £3,044.85 | £3,197.46 |
---|
G | £3,342.05 | £3,513.27 | £3,689.39 |
---|
