Price List - West Berkshire Council Sports Pitches for Seasonal Hire 2024-25
Henwick Sports Ground & Moorside: Thatcham
Faraday Rd, Northcroft Park & The Diamond: Newbury
Holybrook Linear Park: Calcot Reading
Price per Game for BOTH
*Block Subscription* and/or *Single Hire* - NO VAT INCLUDED
Henwick Sports Ground
Cricket - 1st Hand Wicket (per match) | Adult Junior | £105.52 £48.69 |
Cricket - 2nd Hand Wicket (used grass) | Adult Junior | £78.09 £38.00 |
Mini Grass 7-a-side per hour | Adult Junior | £45.21 £22.66 |
Rugby - Grass (per game) | Adult Junior | £79.96 £39.16 |
Training Top Grass/ Paddock &/or other specified Half Pitch Area | Cost Per Hour | £21.74 |
Training Portable Lights - Training | Cost Per Hour | £21.74 |
Full Pitch (11 a side) Artificial Grass - peak | 30 Mins 1hr Only 1hr 30mins | £43.35 £86.70 £130.05 |
Half Pitch (5 a side) Artificial Grass - peak | 30 Mins 1hr Only 1hr 30mins | £24.17 £48.34 £72.51 |
Full Pitch (11 a side) Artificial Grass - off-peak | 30 Mins 1hr Only 1hr 30mins | £20.22 £40.44 £60.66 |
Half Pitch (5 a side) Artificial Grass - off-peak | 30 Mins 1hr Only 1hr 30mins | £10.58 £21.16 £31.74 |
Basketball Hardcourt and BMX Pump Track | Adult Junior | FREE FREE |
Faraday Road
Football - Grass (per game) | Adult Junior | £66.82 £33.23 |
Holybrook Linear Park
Football - Grass (per game) | Adult Junior | £66.82 £33.23 |
Moorside Kennet Heath
Football - Grass (per game) | Adult Junior | £66.82 £33.23 |
Northcroft Park
Football - Grass (per game) | Adult Junior | £66.82 £33.23 |
The Diamond - Greenham
Football - Grass (per game) | Adult Junior | £66.82 £33.23 |
Misc
Schools LEA Rate Per Hour | Junior U16 | (60 mins) £23.34 (90 mins) £35.01 |
Open Space Hire*** | Community Events / Other | ***Price on Application |